Skip to navigation Skip to main content

SET LIDER WHITE DARK NAVY

36,00 €

Description

Men's sports set, designed to offer you maximum comfort and performance during any sports activity. This sports set consists of a short-sleeved shirt and shorts.

The short-sleeved shirt features a round neck. The sides are made of mesh fabric, providing excellent ventilation to help keep your skin cool and dry even during intense workouts. On the other hand, the shorts, perfect for a wide range of sports, have a double adjustment system that includes an elastic waistband and inner drawstrings, allowing for a personalized and secure fit. The sides of the shorts are designed with mesh to enhance breathability.

Both garments have been made from fabric that offers great durability and resistance to wear, maintaining their shape and performance even after multiple uses. Additionally, it is lightweight, soft to the touch, and provides excellent breathability, ensuring comfort throughout the day.

Joma logo embroidered on the shirt and printed on the shorts.

  • Raglan short-sleeve
  • Elastic waist with inner lace
  • Round neck
  • Without pockets
  • Breathable light elastic fabric
  • Includes Micro-Mesh technology in high perspiration areas
  • Fit type: regular
  • 100% Polyester
    Size Guide

    Size guide

    Check the size we recommend for your measurements

    Upper part

    1. A Chest Measure around the narrowest part of your waist, keeping the tape horizontal
    2. B Waist Keeping both feet together, measure around the fullest part of your hips, keeping the tape horizontal
    3. C Hip Measure from the crotch to the bottom of the leg
    Talla Pecho (A) Cintura (B) Cadera (C)
    S 87 - 94 75 - 82 86 - 93
    M 95 - 101 83 - 90 94 - 100
    L 102 - 108 91 - 97 101 - 108
    XL 109 - 114 98 - 103 109 - 113
    XXL-3XL 115 - 143 104 - 134 114 - 138
    Nota: medidas en centímetros (cm)
    Talla Pecho (A) Cintura (B) Cadera (C)
    S 34 - 37 29 - 32 34 - 37
    M 37.5 - 40 32.5 - 35 37.5 - 40
    L 40.5 - 43 35.5 - 38 40.5 - 43
    XL 43.5 - 45 38.5 - 41 43.5 - 45
    XXL-3XL 45.5 - 56 41.5 - 53 45.5 - 54
    Nota: medidas en pulgadas (in)

    Bottom

    1. A Waist Measure around the narrowest part of your waist, keeping the tape horizontal.
    2. B Hip Keeping both feet together, measure around the fullest part of your hips, keeping the tape horizontal.
    3. C leg kick Measure from the crotch to the bottom of the leg.
    Talla Cintura (A) Cadera (B) Tiro (C)
    XS 68 - 74 80 - 85 81
    S 75 - 82 86 - 93 81.5
    M 83 - 90 94 - 100 82
    L 91 - 97 101 - 108 82.5
    XL 98 - 103 109 - 113 83
    XXL-3XL 104 - 134 114 - 138 83.5
    Nota: medidas en centímetros (cm)
    Talla Cintura (A) Cadera (B) Tiro (C)
    XS 26.5 - 29 31.5 - 34 31.8
    S 29.5 - 32 34.5 - 37 32
    M 32.5 - 35 37.5 - 40 32.2
    L 35.5 - 38 40.5 - 43 32.4
    XL 38.5 - 41 43.5 - 45 32.6
    XXL-3XL 41.5 - 53 45.5 - 54 32.8
    Nota: medidas en pulgadas (in)

    Footwear

    Measure your feet and use your measurements to determine your shoe size
    Talla Longitud
    20 119 - 125
    21 126 - 132
    22 133 - 138
    23 139 - 145
    24 146 - 152
    25 153 - 158
    26 159 - 165
    27 166 - 172
    28 173 - 178
    29 179 - 185
    30 186 - 192
    31 193 - 198
    32 199 - 205
    32.5 203 - 208
    33 206 - 212
    33.5 212 - 213
    34 214 - 218
    35 219 - 223
    35.5 224 - 229
    36 226 - 232
    37 233 - 236
    37.5 237 - 239
    38 240 - 245
    39 246 - 252
    40 253 - 256
    40.5 257 - 262
    41 259 - 265
    42 266 - 269
    42.5 270 - 273
    43 273 - 276
    43.5 277 - 279
    44 279 - 283
    44.5 284 - 288
    45 288 - 292
    46 293 - 298
    47 299 - 305
    48 306 - 312
    49 313 - 319
    50 320 - 326
    Nota: medidas en milímetros (mm)
    Talla Longitud
    20 4,68 - 4,92
    21 4,93 - 5,19
    22 5,20 - 5,43
    23 5,44 - 5,71
    24 5,72 - 5,98
    25 5,99 - 6,22
    26 6,23 - 6,49
    27 6,50 - 6,77
    28 6,78 - 7,00
    29 7,01 - 7,28
    30 7,29 - 7,55
    31 7,56 - 7,79
    32 7,80 - 8,07
    32.5 7,99 - 8,18
    33 8,19 - 8,34
    33.5 8,35 - 8,38
    34 8,36 - 8,58
    35 8,59 - 8,77
    35.5 8,78 - 9,01
    36 8,89 - 9,13
    37 9,14 - 9,29
    37.5 9,30 - 9,40
    38 9,41 - 9,64
    39 9,65 - 9,92
    40 9,93 - 10,07
    40.5 10,08 - 10,31
    41 10,19 - 10,43
    42 10,44 - 10,59
    42.5 10,60 - 10,74
    43 10,74 - 10,86
    43.5 10,87 - 10,98
    44 10,98 - 11,14
    44.5 11,15 - 11,33
    45 11,33 - 11,49
    46 11,50 - 11,73
    47 11,74 - 12
    Nota: medidas en pulgadas (in)

    Upper part

    1. A Chest Measure around the narrowest part of your waist, keeping the tape horizontal
    2. B Waist Keeping both feet together, measure around the fullest part of your hips, keeping the tape horizontal
    3. C Hip Measure from the crotch to the bottom of the leg
    Talla Pecho (A) Cintura (B) Cadera (C)
    XS 76 - 82 61 - 68 86 - 90
    S 83 - 89 69 - 73 91 - 95
    M 90 - 94 74 - 78 96 - 100
    L 95 - 98 79 - 82 101 - 104
    XL 99 - 102 83 - 86 105 - 108
    XXL-3XL 103 - 106 87 - 90 109 - 112
    Nota: medidas en centímetros (cm)
    Talla Pecho (A) Cintura (B) Cadera (C)
    XS 30 - 32 24 - 26.5 33.5 - 35
    S 32.5 - 35 27 - 28.5 35.5 - 37
    M 35.5 - 37 29 - 30.5 37.5 - 39
    L 37.5 - 38 31 - 32.5 39.5 - 41
    XL 38.5 - 40 33 - 33.5 41.5 - 42.5
    XXL-3XL 40.5 - 41.5 34 - 35.5 43 - 44
    Nota: medidas en pulgadas (in)

    Bottom

    1. A Waist Measure around the narrowest part of your waist, keeping the tape horizontal.
    2. B Hip Keeping both feet together, measure around the fullest part of your hips, keeping the tape horizontal.
    3. C leg kick Measure from the crotch to the bottom of the leg.
    Talla Cintura (A) Cadera (B) Tiro (C)
    XS 61 - 68 86 - 91 78
    S 69 - 73 92 - 95 78.5
    M 74 - 78 96 - 100 79
    L 79 - 82 101 - 104 79.5
    XL 83 - 86 105 - 108 80
    XXL-3XL 87 - 90 109 - 112 80.5
    Nota: medidas en centímetros (cm)
    Talla Cintura (A) Cadera (B) Tiro (C)
    XS 24 - 26.5 33.5 - 35.5 30.7
    S 27 - 28.5 36 - 37.5 30.9
    M 29 - 30.5 38 - 39.5 31.1
    L 31 - 32.4 40 - 41 31.3
    XL 32.5 - 34 41.5 - 42.5 31.5
    XXL-3XL 34.5 - 35.5 43 - 44 31.7
    Nota: medidas en pulgadas (in)

    Footwear

    Measure your feet and use your measurements to determine your shoe size
    Talla Longitud
    20 119 - 125
    21 126 - 132
    22 133 - 138
    23 139 - 145
    24 146 - 152
    25 153 - 158
    26 159 - 165
    27 166 - 172
    28 173 - 178
    29 179 - 185
    30 186 - 192
    31 193 - 198
    32 199 - 205
    32.5 203 - 208
    33 206 - 212
    33.5 212 - 213
    34 214 - 218
    35 219 - 223
    35.5 224 - 229
    36 226 - 232
    37 233 - 236
    37.5 237 - 239
    38 240 - 245
    39 246 - 252
    40 253 - 256
    40.5 257 - 262
    41 259 - 265
    42 266 - 269
    42.5 270 - 273
    43 273 - 276
    43.5 277 - 279
    44 279 - 283
    44.5 284 - 288
    45 288 - 292
    46 293 - 298
    47 299 - 305
    48 306 - 312
    49 313 - 319
    50 320 - 326
    Nota: medidas en milímetros (mm)
    Talla Longitud
    20 4,68 - 4,92
    21 4,93 - 5,19
    22 5,20 - 5,43
    23 5,44 - 5,71
    24 5,72 - 5,98
    25 5,99 - 6,22
    26 6,23 - 6,49
    27 6,50 - 6,77
    28 6,78 - 7,00
    29 7,01 - 7,28
    30 7,29 - 7,55
    31 7,56 - 7,79
    32 7,80 - 8,07
    32.5 7,99 - 8,18
    33 8,19 - 8,34
    33.5 8,35 - 8,38
    34 8,36 - 8,58
    35 8,59 - 8,77
    35.5 8,78 - 9,01
    36 8,89 - 9,13
    37 9,14 - 9,29
    37.5 9,30 - 9,40
    38 9,41 - 9,64
    39 9,65 - 9,92
    40 9,93 - 10,07
    40.5 10,08 - 10,31
    41 10,19 - 10,43
    42 10,44 - 10,59
    42.5 10,60 - 10,74
    43 10,74 - 10,86
    43.5 10,87 - 10,98
    44 10,98 - 11,14
    44.5 11,15 - 11,33
    45 11,33 - 11,49
    46 11,50 - 11,73
    47 11,74 - 12
    Nota: medidas en pulgadas (in)

    top and bottom

    Talla Edad Altura Pecho Cintura Cadera
    6XS 4 - 5 100 - 108 55 - 57 54 - 55 60 - 62
    5XS 5 - 6 109 - 117 58 - 61 56 - 57 63 - 65
    4XS 7 - 8 118 - 128 62 - 66 58 - 60 66 - 68
    3XS 9 - 10 129 - 140 67 - 72 61 - 64 69 - 74
    2XS 11 - 12 141 - 152 73 - 79 65 - 68 75 - 80
    XS 12 - 14 153 - 164 80 - 87 69 - 72 81 - 86
    Nota: medidas en centímetros (cm)
    Talla Edad Altura Pecho Cintura Cadera
    6XS 4 - 5 39 - 43 21.5 - 22.5 21 - 21.5 23.5 - 24.5
    5XS 5 - 6 43.5 - 46 23 - 24 22 - 22.5 23.5 - 25
    4XS 7 - 8 46.5 - 50 24.5 - 26 23 - 23.5 25.5 - 27
    3XS 9 - 10 50.5 - 55 26.5 - 28.5 24 - 25 27.5 - 29
    2XS 11 - 12 55.5 - 60 28.5 - 31 25.5 - 26 29.5 - 31
    XS 12 - 14 60.5 - 65 31.5 - 34 26.5 - 28 31.5 - 34
    Nota: medidas en pulgadas (in)

    Footwear

    Measure your feet and use your measurements to determine your shoe size
    Talla Longitud
    20 119 - 125
    21 126 - 132
    22 133 - 138
    23 139 - 145
    24 146 - 152
    25 153 - 158
    26 159 - 165
    27 166 - 172
    28 173 - 178
    29 179 - 185
    30 186 - 192
    31 193 - 198
    32 199 - 205
    32.5 203 - 208
    33 206 - 212
    33.5 212 - 213
    34 214 - 218
    35 219 - 223
    35.5 224 - 229
    36 226 - 232
    37 233 - 236
    37.5 237 - 239
    38 240 - 245
    39 246 - 252
    40 253 - 256
    40.5 257 - 262
    41 259 - 265
    42 266 - 269
    42.5 270 - 273
    43 273 - 276
    43.5 277 - 279
    44 279 - 283
    44.5 284 - 288
    45 288 - 292
    46 293 - 298
    47 299 - 305
    48 306 - 312
    49 313 - 319
    50 320 - 326
    Nota: medidas en milímetros (mm)
    Talla Longitud
    20 4,68 - 4,92
    21 4,93 - 5,19
    22 5,20 - 5,43
    23 5,44 - 5,71
    24 5,72 - 5,98
    25 5,99 - 6,22
    26 6,23 - 6,49
    27 6,50 - 6,77
    28 6,78 - 7,00
    29 7,01 - 7,28
    30 7,29 - 7,55
    31 7,56 - 7,79
    32 7,80 - 8,07
    32.5 7,99 - 8,18
    33 8,19 - 8,34
    33.5 8,35 - 8,38
    34 8,36 - 8,58
    35 8,59 - 8,77
    35.5 8,78 - 9,01
    36 8,89 - 9,13
    37 9,14 - 9,29
    37.5 9,30 - 9,40
    38 9,41 - 9,64
    39 9,65 - 9,92
    40 9,93 - 10,07
    40.5 10,08 - 10,31
    41 10,19 - 10,43
    42 10,44 - 10,59
    42.5 10,60 - 10,74
    43 10,74 - 10,86
    43.5 10,87 - 10,98
    44 10,98 - 11,14
    44.5 11,15 - 11,33
    45 11,33 - 11,49
    46 11,50 - 11,73
    47 11,74 - 12
    Nota: medidas en pulgadas (in)

    HANDBALL BALL

    Talla Circunferencia
    3 57-59 cm
    2 54-56 cm
    1 50-52 cm
    Nota: medidas en centímetros (cm)

    SOCCER BALL

    Talla Circunferencia
    5 68-70
    4 63,5-66,5
    3 58-60
    1 45-46
    Nota: medidas en centímetros (cm)

    FOOTBALL BALL

    Talla Circunferencia
    62 62-64 cm
    58 57-59 cm
    1 45-46 cm
    Nota: medidas en centímetros (cm)

    RUGBY BALL

    Talla Largo Perímetro Circunferencia Peso
    5 28 - 29 cm 75 ± 1 cm 59 ± 1 cm 440 ± 10 gm
    4 27 ± 1 cm 70 ± 1 cm 56 ± 1 cm 360 - 390 gm
    3 25 ± 1 cm 66 ± 1 cm 53 ± 1 cm 300 - 340 gm
    Nota: medidas en centímetros (cm)

    VOLLEY BALL

    Talla Circunferencia Peso
    5 65-67 cm 260-280 gm
    Nota: medidas en centímetros (cm)

    GLOVES

    Talla Circunferencia
    3 11.6
    4 13.6
    5 15.6
    6 17.6
    7 19.6
    8 21.6
    9 24.7
    10 26.7
    11 29.2
    12 31.8
    Para seleccionar el tamaño correcto, mida alrededor de la mano a la altura de los nudillos, excluyendo el dedo pulgar.
    Permita una ligera diferencia debido a la medición manual.
    Nota: medidas en centímetros (cm)
    Talla Circunferencia
    3 4.6
    4 5.4
    5 6.1
    6 6.9
    7 7.75
    8 8.5
    9 9.5
    10 10.5
    11 11.5
    12 12.5
    Para seleccionar el tamaño correcto, mida alrededor de la mano a la altura de los nudillos, excluyendo el dedo pulgar.
    Permita una ligera diferencia debido a la medición manual.
    Nota: medidas en pulgadas (in)

    RUGBY HELMET

    Talla Circunferencia
    XXS 50-52
    M 56-58
    L 58-60
    Para seleccionar el tamaño correcto, mida alrededor de la mano a la altura de los nudillos, excluyendo el dedo pulgar.
    Permita una ligera diferencia debido a la medición manual.
    Nota: medidas en centímetros (cm)
    Talla Circunferencia
    XXS 20.5
    M 22.5
    L 23
    Para seleccionar el tamaño correcto, mida alrededor de la mano a la altura de los nudillos, excluyendo el dedo pulgar.
    Permita una ligera diferencia debido a la medición manual.
    Nota: medidas en pulgadas (in)
    SKU: 104285.203 Category: